plyo pushups and strict pullups as warm up
ME illegal wide bench press for 6 - index finger on the rings, no pause
DB bench 3 x 5
EZ-bar tricep ext behind head 3 x 20
lat pulldown wide grip 3 x 20
Abs of choice
| 10 Rounds of: | |||||
| 10 | Burpee | ||||
| 10 | Get Ups | ||||
| 5min Warm Up Spin | |||
| 1min Work | 5 Rounds at 1:1 Rest | ||
| 30 sec Work | 10 Rounds at 1:1 Rest | ||
| 1min Work | 5 Rounds at 1:1 Rest | ||
| 5min Cool Down Spin | |||
| 1,1,1,1 Floor press | |||||
| 4 x 6 bent over row | |||||
| 3 x 15 rolling tricep ext | |||||
| 3 x 10 side bends | |||||
| 3 x 5 DB shrugs + 10 toes to bar |
| Boxing | 1 min on each
activity 6 times through @ 80-100% effort | ||
| Skip Boxing |
|||
| Floor to Ceiling Boxing |
|||
| Crunches | |||
| 1,1,1,1 Front squat | |||||
| 3 x 3 deficit deadlifts @ 75% | |||||
| 4 x 10 good mornings @ 60kg | |||||
| 3 x 12 reverse hypers @ 20kg | |||||
| Week Number | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 2 | 4 | 6 | – | 14 | 8 | 34 |
| 2 | – | 4 | 8 | 6 | – | 16 | 8 | 42 |
| 3 | – | 4 | 8 | 6 | – | 16 | 8 | 42 |
| 4 | – | 4 | 8 | 6 | – | 18 | 10 | 46 |
| 5 | – | 2 | 4 | 6 | – | 14 | 8 | 34 |
| 6 | – | 4 | 8 | 6 | – | 18 | 10 | 46 |
| 7 | – | 4 | 8 | 6 | – | 18 | 10 | 46 |
| 8 | – | 4 | 8 | 6 | – | 20 | 12 | 50 |
| 9 | – | 2 | 4 | 6 | – | 14 | 8 | 34 |
| 10 | – | 4 | 8 | 6 | – | 20 | 12 | 50 |
| 11 | – | 4 | 10 | 6 | – | 23 | 12 | 55 |
| 12 | – | 4 | 10 | 6 | – | 23 | 12 | 55 |
| 13 | – | 2 | 4 | 6 | – | 14 | 8 | 34 |
| 14 | – | 4 | 12 | 6 | – | 25 | 13 | 60 |
| 15 | – | 4 | 12 | 6 | – | 25 | 13 | 60 |
| 16 | – | 4 | 12 | 6 | – | 25 | 13 | 60 |
| 17 | – | 4 | 8 | 6 | – | 10 | 8 | 36 |
| 18 | – | 4 | 12 | 6 | – | 28 | 15 | 65 |
| 19 | – | 4 | 12 | 6 | – | 28 | 15 | 65 |
| 20 | – | 4 | 12 | 6 | – | 28 | 15 | 65 |
| 21 | – | 4 | 8 | 6 | – | 10 | 8 | 36 |
| 22 | – | 4 | 15 | 6 | – | 30 | 15 | 70 |
| 23 | – | 4 | 15 | 6 | – | 30 | 15 | 70 |
| 24 | – | 4 | 15 | 6 | – | 30 | 20 | 75 |
| 25 | – | 4 | 8 | 6 | – | 10 | 8 | 36 |
| 26 | – | 4 | 15 | 6 | – | 30 | 20 | 75 |
| 27 | – | 4 | 15 | 6 | – | 30 | 20 | 75 |
| 28 | – | 4 | 10 | 6 | – | 10 | 10 | 40 |
| 29 | – | 4 | – | 6 | – | 10 | – | 20 |
| 30 | 5 | 3 | 2 | – | – | 100 | – | 110 |
Personal Training:
Outdoor and indoor strength and conditioning training for every sort of person.
Team building and leadership training for businesses. We take your business of individuals and remold them into a team you can rely on.
We provide 30 min specialist sessions for all your nutrition needs, be you a strength athlete or someone needing to lose a bit of weight.
We offer a number of personalized programs for every type of person from 4-12 weeks.