Tuesday, June 7, 2011

Military Workouts Wed 08 Jun 11

60 x Push Ups
500m Run
40 x Med Ball Slam
300m Run
20 x Heaves
100m Run
Rest 5min


Then:
60 x Shoulder Press
500m Run
40 x BOSU Bench Press
300m Run
20 x Upright Row
100m Run
Rest 5min


Then:
60 x MedBall Situp
500m Run
40 x Mountain Climbers
300m Run
20 x Burpees
100m Run

1 comment:

  1. EM: 6:33, 6:56, 8:52 Total: 22:21
    MO: 8:04, 7:39, 8:10 Total: 23:53
    DM: 8:30, 8:30, 9:50 Total: 26:50
    JL: 8:40, 7:48, 8:24 Total: 24:52
    DD: 9:38, 9:22, 11:25 Total: 30:25
    UA: 12:00, 10:29, 9:03 Total: 31:32
    JK: 10:10, 10:15, 12:00 Total: 32:25

    ReplyDelete